Seismic Velocities of the Whitestone Anorthosite and its Mylonitized Equivalents in the Parry Sound Shear Zone
| dc.contributor.advisor | Hale, C.J. | |
| dc.contributor.author | Sen, Arun | |
| dc.contributor.department | Geology | en_US |
| dc.date.accessioned | 2016-08-19T12:18:50Z | |
| dc.date.available | 2016-08-19T12:18:50Z | |
| dc.date.issued | 1988-04 | |
| dc.description | Title: Seismic Velocities of the Whitestone Anorthosite and its Mylonitized Equivalents in the Parry Sound Shear Zone, Author: Arun Sen, Location: Thode | en_US |
| dc.description.abstract | <p>Compressional wave velocities of the Whitestone anorthosite and its mylonitic equivalent in the Parry Sound shear zone have been measured in the field and to two kilobars in a laboratory confining pressure vessel. Mylonitiztion of the anorthosite has resulted in a preferred orientation of constituent minerals and retrograde mineral assemblages. A seimic anisotropy is consequently developed in the mylonite such that the P-wave velocitites are lower for propagation directions perpendicular to mylonite than for its anorthosite protolith.</p> <p>In the field, rock weathering and surface fractures control velocity variations.</p> <p>At low confining pressure (shallow depth) the P-wave velocity anisotropy is controlled by fracturing which is in turn related to the mylonitic fabric. At approximately one kilobar pressure (depths close to five kilometres) where fractures and porosity are insignificant, the P-wave anisotropy is due solely to the aggregate mineral velocities and their solution and their orientations. The undeformed Whitestone anorthosite has an average P-wave velocity of 7.02 km/s measured in three perpendicular directions at 2 kilobars confining pressure. The mylonite has the following P-wave velocities at 2 kilobars confining pressure: 6.83 km/s parallel to both foliation and lineation, 6.70 km/s parallel to foliation and perpendicular to lineation, and 6.57 km/s perpendicular to foliation.</p> | en_US |
| dc.description.degree | Bachelor of Science (BSc) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20171 | |
| dc.language.iso | en | en_US |
| dc.title | Seismic Velocities of the Whitestone Anorthosite and its Mylonitized Equivalents in the Parry Sound Shear Zone | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sen_Arun_1988_04_bachelor.pdf
- Size:
- 3.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Seismic Velocities of the Whitestone Anorthosite and its Mylonitized Equivalents in the Parry Sound Shear Zone, Author: Arun Sen, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: