Elastic Stabilization of Arrays of Precipitates in Al-4%Cu Alloy
| dc.contributor.advisor | Purdy, G.R. | en_US |
| dc.contributor.author | Perovic, Vuko | en_US |
| dc.contributor.department | Metallurgy | en_US |
| dc.date.accessioned | 2014-06-18T16:39:19Z | |
| dc.date.available | 2014-06-18T16:39:19Z | |
| dc.date.created | 2010-07-21 | en_US |
| dc.date.issued | 1976-09 | en_US |
| dc.description.abstract | <p>The elastic interaction of the new phase coherent particles with tetragonal distortion is considered. The analysis shows that the elastic energy may be minimized by the formation of regular tridimensional arrays.</p> <p>Studies of the variations of the interaction energy of the Tyapkin array with respect to displacements and volume perturbation of the particles (in the finite approximation) lead to the conclusion that the periodic distribution is stable.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/2711 | en_US |
| dc.identifier.other | 3714 | en_US |
| dc.identifier.other | 1403072 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7433 | |
| dc.subject | Metallurgy | en_US |
| dc.subject | Metallurgy | en_US |
| dc.title | Elastic Stabilization of Arrays of Precipitates in Al-4%Cu Alloy | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1