Albumin-polyethylene surface interactions
| dc.contributor.advisor | Brash, J.L. | en_US |
| dc.contributor.author | Samak, Qussay | en_US |
| dc.contributor.department | Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:42:17Z | |
| dc.date.available | 2014-06-18T16:42:17Z | |
| dc.date.created | 2010-11-09 | en_US |
| dc.date.issued | 1975 | en_US |
| dc.description.abstract | <p>This thesis reports on experimental investigations of the surface reactions between human albumin and polyethylene (medical grade). Radioactive tracer technique was used in investigating these reactions. Albumin adsorption and turnover kinetics to polyethylene were studied under both static and flow conditions. Shear rates was not found to affect the kinetics and steady state surface concentration levels of protein adsorption within the range of shear studied (0-2500 Sec⁻¹). Turnover showed dependence on shear rate. Compartmental analysis and non-linear parameters estimation theory were used to estimate the kinetic parameters of the turnover process. The study deals with the relation between these findings and the problem of thrombogenesis induced by blood-foreign surface contact.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/3468 | en_US |
| dc.identifier.other | 4485 | en_US |
| dc.identifier.other | 1636490 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8247 | |
| dc.subject | Engineering | en_US |
| dc.subject | Engineering | en_US |
| dc.title | Albumin-polyethylene surface interactions | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1