Formation of Ferric Phosphate Minerals and Adsorption of Phosphate on Amorphous Iron Oxide
| dc.contributor.advisor | Kramer, J.R. | |
| dc.contributor.author | Warry, Norman D. | |
| dc.contributor.department | Geology | en_US |
| dc.date.accessioned | 2016-12-22T20:54:26Z | |
| dc.date.available | 2016-12-22T20:54:26Z | |
| dc.date.issued | 1972-09 | |
| dc.description | Title: Formation of Ferric Phosphate Minerals and Adsorption of Phosphate on Amorphous Iron Oxide, Author: Norman D. Warry, Location: Thode | en_US |
| dc.description.abstract | <p>A series of experiments was designed to investigate the reaction of orthophosphate with amorphous iron oxide under conditions approximating those encountered in lacustrine environments. A dynamic physical sorption reaction explained the uptake of the ion onto the solid. When total P was <200 μg/l and total Fe≥2.5 mg/l, more than 95% of the dissolved orthophosphate was adsorbed onto the Fe(OH)3 particles. When total Fe was = 0. 25 mg/l or less, no phosphate was adsorbed. The sorption was a maximum in the pH range between 4 and 7.5, as long as particulate Fe(OH)3 was present in the solution. Outside of this pH range, the sorption of phosphate by the solid decreased dramatically. The lower limit of Eh stability for the P-Fe(OH)3 complex was found to be on the order of 200 mv, equivalent to 1 mg/l D. O. Below this Eh value, the complex dissolved. No upper limit of Eh stability was found.</p> <p>The complex was capable of being altered to a crystalline mineralogical phase if total orthophosphate was increased to > 10^-4M. The structure of this phase was quite similar to that expected for a mixture of the ferric phosphate minerals strengite and metastrengite. (ΣHPO4^-3 ≃1x10^-3M, Eh > 300 mv, pH≃7) of this solid with those necessary for the formation of strengite (Nriagu, 1972b) show a good correlation. Formation of these mineral phases in lacustrine sediments is not likely, however, because the requisite conditions are rarely satisfied in natural sedimentary environments.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20913 | |
| dc.language.iso | en | en_US |
| dc.title | Formation of Ferric Phosphate Minerals and Adsorption of Phosphate on Amorphous Iron Oxide | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Warry_Norman_D_1972_09_master.pdf
- Size:
- 24.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Formation of Ferric Phosphate Minerals and Adsorption of Phosphate on Amorphous Iron Oxide, Author: Norman D. Warry, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: