Effect of Solid State Diffusion on Microsegregation in Steels
| dc.contributor.advisor | Pirdy, G.R. | |
| dc.contributor.author | Moharil, Dipak B. | |
| dc.contributor.department | Metallurgy | en_US |
| dc.date.accessioned | 2016-06-29T17:43:26Z | |
| dc.date.available | 2016-06-29T17:43:26Z | |
| dc.date.issued | 1972 | |
| dc.description | Title: Effect of Solid State Diffusion on Microsegregation in Steels, Author: Dipak B. Moharil, Location: Thode | en_US |
| dc.description.abstract | <p>Controlled solidification of Fe-2wt% Ni binary and Fe-2 wt% Ni-Xwt%C ternary alloys was carried out in a travelling furnace. Metallographic studies were used to observe the effect of carbon on the morphology of growth. Electron probe microanalysis was carried out to obtain quantitative results on the microsegregation of Ni in the binary and ternary alloys. The extent of homogenization of Ni, occurring both during and after solidification was quantitatively estimated.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19690 | |
| dc.language.iso | en | en_US |
| dc.title | Effect of Solid State Diffusion on Microsegregation in Steels | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moharil_Dipak_B_1972_master.pdf
- Size:
- 27.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Effect of Solid State Diffusion on Microsegregation in Steels, Author: Dipak B. Moharil, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: