Crystal Dynamics and Anharmonic Properties of Bi-Pb-Tl Alloys
| dc.contributor.advisor | Brockhouse, B.N. | |
| dc.contributor.author | Roy, Aditya P. | |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2016-08-09T18:48:45Z | |
| dc.date.available | 2016-08-09T18:48:45Z | |
| dc.date.issued | 1970-09 | |
| dc.description | Title: Crystal Dynamics and Anharmonic Properties of Bi-Pb-Tl Alloys, Author: Aditya P. Roy, Location: Thode | en_US |
| dc.description.abstract | <p>The crystal dynamics and anharmonic properties have been investigated in disordered alloys of Bi-Pb-Tl using slow neutron spectrometry. Damping of phonons caused by phonon-phonon interaction and the effect of the force constant disorder on the lifetime of the phonons have been studied in the alloys. Measurements of the coefficients of thermal expansion are reported. An experimental method of determining the lattice frequency spectra by coherent inelastic scattering of neutrons from polycrystalline materials is described.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20085 | |
| dc.language.iso | en | en_US |
| dc.title | Crystal Dynamics and Anharmonic Properties of Bi-Pb-Tl Alloys | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Roy_Aditya_P_1970_09_phd.pdf
- Size:
- 14.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Crystal Dynamics and Anharmonic Properties of Bi-Pb-Tl Alloys, Author: Aditya P. Roy, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: