Detection of Short CO2 Pulses
| dc.contributor.advisor | Garside, B. | |
| dc.contributor.advisor | Alcock, J. | |
| dc.contributor.author | Rollin, Daniel F. | |
| dc.contributor.department | Engineering Physics | en_US |
| dc.date.accessioned | 2016-08-08T19:25:05Z | |
| dc.date.available | 2016-08-08T19:25:05Z | |
| dc.date.issued | 1974-11 | |
| dc.description | Title: Detection of Short CO2 Pulses, Author: Daniel F. Rollin, Location: Thode | en_US |
| dc.description.abstract | <p>A passively mode-locked multi-atmosphere CO2 laser was used to produce sub-nanosecond pulses. After up-conversion of the 10.6 um radiation in a proustite crystal detction was done with a streak camera-optical multichannel analyser combination. Pulses shorter than 100 psec (FWHM) were recorded.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20073 | |
| dc.language.iso | en | en_US |
| dc.title | Detection of Short CO2 Pulses | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rollin_Daniel_F_1974_11_master.pdf
- Size:
- 20.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Detection of Short CO2 Pulses, Author: Daniel F. Rollin, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: