Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique
| dc.contributor.advisor | Lu, W.K. | |
| dc.contributor.author | Murarka, Ram N. | |
| dc.contributor.department | Metallurgy | en_US |
| dc.date.accessioned | 2016-07-11T22:52:10Z | |
| dc.date.available | 2016-07-11T22:52:10Z | |
| dc.date.issued | 1971-10 | |
| dc.description | Title: Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique, Author: Ram N. Murarka, Location: Thode | en_US |
| dc.description.abstract | <p>The oscillating drop technique was used to measure the surface tension of pure liquid iron and its oxygen alloys in the range 0 to 600 ppm oxygen. An attempt has been made to investigate how these measurements can be used for future kinetics studies.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19805 | |
| dc.language.iso | en | en_US |
| dc.title | Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Murarka_Ram_1971_10_master.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Surface Tension Measurements on Iron and Iron-Oxygen Alloys by the Oscillating Drop Technique, Author: Ram N. Murarka, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: