Effect of Impurities on the Strength of CaF₂ Single Crystals
| dc.contributor.advisor | Nicholson, P.S. | en_US |
| dc.contributor.author | Cingi, Celal | en_US |
| dc.contributor.department | Metallurgy and Materials Science | en_US |
| dc.date.accessioned | 2014-06-18T16:39:06Z | |
| dc.date.available | 2014-06-18T16:39:06Z | |
| dc.date.created | 2010-07-12 | en_US |
| dc.date.issued | 1974-11 | en_US |
| dc.description.abstract | <p>Pure and doped CaF₂ single crystals were grown from melts by Czochralski technique. The doped crystals contained two levels of Na⁺, K⁺, V³⁺ and Y³⁺ impurities. The crystals were subsequently annealed and analysed for impurities. Samples were mechanically tested in compression at 450 and 600°C, and the 0.1% proof stress noted. An attempt was made to explain the observed hardening by Fleischer's theory of solid solution hardening in the case of V³⁺ and Y³⁺ -doped CaF₂ and by precipitation hardening theory in the case of Na⁺ and K⁺ -doped crystals.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/2646 | en_US |
| dc.identifier.other | 3554 | en_US |
| dc.identifier.other | 1390654 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7366 | |
| dc.subject | Materials Science and Engineering | en_US |
| dc.subject | Metallurgy | en_US |
| dc.subject | Materials Science and Engineering | en_US |
| dc.title | Effect of Impurities on the Strength of CaF₂ Single Crystals | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1