A Geochemical and Geochronologic Investigation of Meteorite Impact Melts at Mistastin Lake, Labrador and Sudbury, Ontario
| dc.contributor.advisor | Crocket, J.H. | en_US |
| dc.contributor.author | Marchand, Michael | en_US |
| dc.contributor.department | Geology | en_US |
| dc.date.accessioned | 2014-06-18T17:05:16Z | |
| dc.date.available | 2014-06-18T17:05:16Z | |
| dc.date.created | 2009-08-21 | en_US |
| dc.date.issued | 1976 | en_US |
| dc.description.abstract | <p>Trace element and Sr isotopic geochemistry have been used to demonstrate what happens chemically to the rocks that have been hit and melted by the impact of a meteorite.</p> <p>Two meteorite craters were studied by these techniques. The one in Labrador has a simple geology and this has allowed the construction of a model of the geochemical processes involved in the impact of a meteorite. The other, at Sudbury, has a much more complex geological history which does not allow the direct application of the model because of post-crater events.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/862 | en_US |
| dc.identifier.other | 1736 | en_US |
| dc.identifier.other | 960823 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/13792 | |
| dc.subject | Geology | en_US |
| dc.subject | Geology | en_US |
| dc.title | A Geochemical and Geochronologic Investigation of Meteorite Impact Melts at Mistastin Lake, Labrador and Sudbury, Ontario | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1