Implementing Endeca When You're HIP
| dc.contributor.author | Gaskin, Nora | en_US |
| dc.date.accessioned | 2014-06-18T18:26:28Z | |
| dc.date.available | 2014-06-18T18:26:28Z | |
| dc.date.created | 2011-12-01 | en_US |
| dc.date.issued | 2007-11 | en_US |
| dc.description.abstract | <p>Gives a user interface perspective on how McMaster University Library implemented an Endeca "front end", or discovery layer, for its Horizon-based catalogue -- from a cold start in October 2006 to a "soft launch" in March 2007, and beyond. Describes some of the decisions, issues and tradeoffs we had to consider, what worked and what we'd do differently, and how our users responded to the new interface.</p> | en_US |
| dc.identifier.other | libraries_fp/17 | en_US |
| dc.identifier.other | 1017 | en_US |
| dc.identifier.other | 2383142 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/14538 | |
| dc.subject | Endeca | en_US |
| dc.subject | Horizon | en_US |
| dc.subject | discovery layer | en_US |
| dc.subject | user perspective | en_US |
| dc.subject | interface | en_US |
| dc.subject | Library and Information Science | en_US |
| dc.subject | Library and Information Science | en_US |
| dc.title | Implementing Endeca When You're HIP | en_US |
| dc.type | presentation | en_US |
Files
Original bundle
1 - 1 of 1