Parameter Identification in Magnetorheological Dampers via Physics-Informed Neural Networks
| dc.contributor.author | Wu Y | |
| dc.contributor.author | Sicard B | |
| dc.contributor.author | Kosierb P | |
| dc.contributor.author | Gadsden SA | |
| dc.contributor.department | Mechanical Engineering | |
| dc.date.accessioned | 2025-03-03T22:52:51Z | |
| dc.date.available | 2025-03-03T22:52:51Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-03-03T22:52:51Z | |
| dc.identifier.doi | https://doi.org/10.1007/978-981-97-4780-1_13 | |
| dc.identifier.uri | http://hdl.handle.net/11375/31354 | |
| dc.publisher | Springer Nature | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | 40 Engineering | |
| dc.subject | 4611 Machine Learning | |
| dc.subject | Networking and Information Technology R&D (NITRD) | |
| dc.subject | Machine Learning and Artificial Intelligence | |
| dc.title | Parameter Identification in Magnetorheological Dampers via Physics-Informed Neural Networks | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 191-IEMTRONICSmrpinn.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version