Plotting on an Electrostatic Printer/Plotter
| dc.contributor.advisor | Kenworthy, D. | en_US |
| dc.contributor.author | Bryce, Christopher A. | en_US |
| dc.contributor.department | Computation | en_US |
| dc.date.accessioned | 2014-06-18T16:39:17Z | |
| dc.date.available | 2014-06-18T16:39:17Z | |
| dc.date.created | 2010-07-21 | en_US |
| dc.date.issued | 1975-04 | en_US |
| dc.description.abstract | <p>A survey of printers and plotters is given, and in particular the operation and capabilities of electrostatic printer/Plotters is discussed. An implementation of a plotting system which plots on an electrostatic printer/plotter is presented. This plotting system is designed to be compatible with the Benson-Lehner plotting system. The standard "PLOT" routine is replaced by a two pass system, which generates plots on the printer/plotter. In addition to the plotting system, an implementation of a graph utility is presented. This utility provides a single one pass system that plots one or more functions (where the function has one value for each value of x.)</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/2695 | en_US |
| dc.identifier.other | 3730 | en_US |
| dc.identifier.other | 1404504 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7415 | |
| dc.subject | Computer Engineering | en_US |
| dc.subject | Computer Engineering | en_US |
| dc.title | Plotting on an Electrostatic Printer/Plotter | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1