The Design of a Heated Mass Spectrometer Ion Source for Isotope Abundance Measurements
| dc.contributor.advisor | Thode, H.G. | |
| dc.contributor.author | Mills, Robert H. | |
| dc.contributor.department | Chemistry | en_US |
| dc.date.accessioned | 2016-06-29T16:21:03Z | |
| dc.date.available | 2016-06-29T16:21:03Z | |
| dc.date.issued | 1950-05 | |
| dc.description | Title: The Design of a Heated Mass Spectrometer Ion Source for Isotope Abundance Measurements, Author: Robert H. Mills, Location: Thode | en_US |
| dc.description.abstract | A simple furnace type mass spectrometer positive ion source has been designed constructed and tested. This source operated satisfactorily under certain conditions and was used in the determination of the relative abundances of the copper isotopes. | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19687 | |
| dc.language.iso | en | en_US |
| dc.title | The Design of a Heated Mass Spectrometer Ion Source for Isotope Abundance Measurements | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mills_Robert_H_1950_05_master.pdf
- Size:
- 8.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: The Design of a Heated Mass Spectrometer Ion Source for Isotope Abundance Measurements, Author: Robert H. Mills, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: