Aspects of Picosecond Spectroscopic Studies
| dc.contributor.advisor | King, C.W. | |
| dc.contributor.author | Paape, David A. | |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2016-07-07T21:32:00Z | |
| dc.date.available | 2016-07-07T21:32:00Z | |
| dc.date.issued | 1981-04 | |
| dc.description | Title: Aspects of Picosecond Spectroscopic Studies, Author: David A. Paape, Location: Thode | en_US |
| dc.description.abstract | <p>Two novel experiments have been designed to determine spectroscopic parameters and distinguish radiationless energy transfer mechanisms using the properties of mode-locked lasers. A unique experiment to determine fine and hyperfine energy level splittings was designed using the quantum beat fluorescence technique with synchronous excitation by a mode-locked laser. An intermolecular energy transfer process was employed in an experiment which was designed to evaluate the energy rates for internal conversion and vibrational relaxation in the picosecond domain.</p> <p>Towards the implementation of the designed experiments a mode-locked c.w. dye laser was designed and constructed. The operational characteristics of the laser were determined and the laser's ability to perform the designed experiments was evaluated. The laser, as designed, required further modification to perform the spectroscopic experiment; however, the laser was able to perform the energy transfer experiment and gave indications that vibrational relaxation is a much faster process than internal conversion, even when both processes occur in the picosecond time domain.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/19776 | |
| dc.language.iso | en | en_US |
| dc.title | Aspects of Picosecond Spectroscopic Studies | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paape_David_A_1981_04_master.pdf
- Size:
- 12.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Aspects of Picosecond Spectroscopic Studies, Author: David A. Paape, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: