Primary determinants of macrophyte community structure in 62 marshes across the Great Lakes basin: latitude, land use, and water quality effects
| dc.contributor.author | Lougheed VL | |
| dc.contributor.author | Crosbie B | |
| dc.contributor.author | Chow-Fraser P | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2025-01-11T20:10:51Z | |
| dc.date.available | 2025-01-11T20:10:51Z | |
| dc.date.issued | 2001 | |
| dc.date.updated | 2025-01-11T20:10:50Z | |
| dc.identifier.doi | https://doi.org/10.1139/cjfas-58-8-1603 | |
| dc.identifier.issn | 0706-652X | |
| dc.identifier.issn | 1205-7533 | |
| dc.identifier.uri | http://hdl.handle.net/11375/30808 | |
| dc.publisher | Canadian Science Publishing | |
| dc.subject | Science & Technology | |
| dc.subject | Life Sciences & Biomedicine | |
| dc.subject | Fisheries | |
| dc.subject | Marine & Freshwater Biology | |
| dc.subject | AQUATIC MACROPHYTES | |
| dc.subject | COASTAL WETLANDS | |
| dc.subject | SEDIMENT | |
| dc.subject | NUTRIENTS | |
| dc.subject | GRADIENTS | |
| dc.subject | ONTARIO | |
| dc.subject | GROWTH | |
| dc.title | Primary determinants of macrophyte community structure in 62 marshes across the Great Lakes basin: latitude, land use, and water quality effects | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1