Advances in Simulation and Optimization of Electrical Networks
| dc.contributor.advisor | Bandler, John W. | en_US |
| dc.contributor.author | Rizk, Rizk Mohamed Mohamed | en_US |
| dc.contributor.department | Electrical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:54:49Z | |
| dc.date.available | 2014-06-18T16:54:49Z | |
| dc.date.created | 2009-12-18 | en_US |
| dc.date.issued | 1979-05 | en_US |
| dc.description.abstract | <p>This thesis addresses itself to two main veins of computer-aided design of electrical networks, namely, simulation and optimization. A critical review of the state of the art in simulation approaches to networks for analysis and sensitivity evaluation, design concepts and optimization algorithms, is presented. A new approach for the simulation and design of lumped networks in the time domain is presented. The approach is based on the transmission-line matrix method of numerical analysis. The exploitation of general simulators which can be used as a tool in the integrated design process of electrical networks is given with specific examples. A new approach for the analysis and design of cascaded networks has been developed. This approach proves to be efficient and very useful for sensitivity and tolerance analysis. The approach has also been generalized to 2p-port cascaded networks.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.identifier.other | opendissertations/645 | en_US |
| dc.identifier.other | 1954 | en_US |
| dc.identifier.other | 1094489 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/11487 | |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.title | Advances in Simulation and Optimization of Electrical Networks | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1