Application of the sliding innovation filter for fault detection and diagnosis of an electromechanical system
| dc.contributor.author | Al Shabi M | |
| dc.contributor.author | Gadsden SA | |
| dc.contributor.author | Assad MEH | |
| dc.contributor.author | Khuwaileh B | |
| dc.contributor.department | Mechanical Engineering | |
| dc.contributor.editor | Grewe LL | |
| dc.contributor.editor | Blasch EP | |
| dc.contributor.editor | Kadar I | |
| dc.date.accessioned | 2025-03-03T16:54:31Z | |
| dc.date.available | 2025-03-03T16:54:31Z | |
| dc.date.issued | 2021-04-12 | |
| dc.date.updated | 2025-03-03T16:54:31Z | |
| dc.description.abstract | This brief work introduces the use of the relatively new sliding innovation filter in the field of fault detection and diagnosis. This important area is part of signal processing techniques that are widely used in industrial practice, telecommunications, optical systems, and robotics, to name a few. This filter overcomes robustness issues during faults caused by modeling uncertainties. This brief work explores the properties and quality of the filter outputs applied on an electromechanical system. The results are compared with the well-known and studied Kalman Filter. | |
| dc.identifier.doi | https://doi.org/10.1117/12.2587341 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.uri | http://hdl.handle.net/11375/31294 | |
| dc.publisher | SPIE, the international society for optics and photonics | |
| dc.subject | 4007 Control Engineering, Mechatronics and Robotics | |
| dc.subject | 40 Engineering | |
| dc.subject | 4010 Engineering Practice and Education | |
| dc.title | Application of the sliding innovation filter for fault detection and diagnosis of an electromechanical system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 103-1175607.pdf
- Size:
- 588.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version