Laparoscopic Tool Trajectory Data Acquisition and Analysis
| dc.contributor.author | Mistry, Jiten | en_US |
| dc.date.accessioned | 2014-06-18T18:13:21Z | |
| dc.date.available | 2014-06-18T18:13:21Z | |
| dc.date.created | 2011-02-18 | en_US |
| dc.date.issued | 2010-04-23 | en_US |
| dc.description.abstract | <p>Laparoscopic surgery involves complex techniques and many challenges, and thus has a steep learning curve for the novice surgeon. By using tracking methods during training, we can objectively assess the surgeon through trajectory analysis and virtual training. Implementing am inertial measurement unit onto the laparoscopic tool will provide an active way of measuring the position and rotation of the tool over a period of time. A trajectory measured from an IMU is capable of having a very high resolution, and gives us the ability to apply curve matching and analysis algorithms to quantify the performance of the surgeon.</p> | en_US |
| dc.identifier.other | ee4bi6/47 | en_US |
| dc.identifier.other | 1046 | en_US |
| dc.identifier.other | 1796849 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/14449 | |
| dc.subject | Biomedical | en_US |
| dc.subject | Electrical and Computer Engineering | en_US |
| dc.subject | Biomedical | en_US |
| dc.title | Laparoscopic Tool Trajectory Data Acquisition and Analysis | en_US |
| dc.type | capstone | en_US |
Files
Original bundle
1 - 1 of 1