Application of the sliding innovation filter to unmanned aerial systems
| dc.contributor.author | Al Shabi M | |
| dc.contributor.author | Gadsden SA | |
| dc.contributor.author | Assad MEH | |
| dc.contributor.author | Khuwaileh B | |
| dc.contributor.author | Wilkerson S | |
| dc.contributor.department | Mechanical Engineering | |
| dc.contributor.editor | Muench PL | |
| dc.contributor.editor | Nguyen HG | |
| dc.contributor.editor | Skibba BK | |
| dc.date.accessioned | 2025-03-03T16:55:51Z | |
| dc.date.available | 2025-03-03T16:55:51Z | |
| dc.date.issued | 2021-04-12 | |
| dc.date.updated | 2025-03-03T16:55:48Z | |
| dc.description.abstract | The applications of unmanned aerial systems (UASs) have grown in popularity due to their simplicity and availability. The quality of UAS's performance depends usually on adding several sensors and controllers that improve accuracy and flight performance. However, this typically increases the overall cost of the system. In this paper, a technique to enhance the performance while maintaining UAS affordability is proposed. This technique involves the use of an estimation strategy to extract hidden information from only a few sensors while improving the quality of the achieved signal. The simulation results of this method show strong performance, and are compared with another well-known estimation method. | |
| dc.identifier.doi | https://doi.org/10.1117/12.2587346 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.uri | http://hdl.handle.net/11375/31297 | |
| dc.publisher | SPIE, the international society for optics and photonics | |
| dc.subject | 4007 Control Engineering, Mechatronics and Robotics | |
| dc.subject | 40 Engineering | |
| dc.title | Application of the sliding innovation filter to unmanned aerial systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 106-117580T.pdf
- Size:
- 951.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version