Experimental Study of Return Flow Drawn from Harbour Resonators
| dc.contributor.advisor | James, W. | en_US |
| dc.contributor.author | Spiers, Terrence G. | en_US |
| dc.contributor.department | Civil Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:46:35Z | |
| dc.date.available | 2014-06-18T16:46:35Z | |
| dc.date.created | 2009-06-24 | en_US |
| dc.date.issued | 1976-04 | en_US |
| dc.description.abstract | <p>This report describes an experimental investigation into the potential use of return flow from rectangular harbour resonators incorporated into semi-infinite harbour entrances. The mechanism studied includes: the bandwidth of the reduced energy spectrum transmitted into a harbour, the concomitant reflected wave spectra and the energy available for return flow. This report is intended to provide data for the design of on-channel harbour resonators so as to eliminate or reduce the transmission of a selected band of harmful wave frequencies and to maximize the energy of scouring currents so as to prevent the influx and deposition of littoral sediments in harbour entrances. Observations were also made of the potential danger to small vessels provided by the movement of waves into and out of the resonators. The vessels would probably be ejected from the resonator without risk of battering, although the motion locally in the mouth of the resonator will be amplified.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/445 | en_US |
| dc.identifier.other | 1169 | en_US |
| dc.identifier.other | 879914 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/9315 | |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | Experimental Study of Return Flow Drawn from Harbour Resonators | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1