Non-Isothermal Polymerization of Styrene
| dc.contributor.advisor | Hamielec, A.E. | en_US |
| dc.contributor.author | Vidal, Miramontes Luis | en_US |
| dc.contributor.department | Chemical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T16:44:44Z | |
| dc.date.available | 2014-06-18T16:44:44Z | |
| dc.date.created | 2009-06-26 | en_US |
| dc.date.issued | 1976-05 | en_US |
| dc.description.abstract | <p>The non-isothermal polymerization of styrene under runaway chemically initiated reactions was studied. A system of multiple initiators was used. The experiments were performed in an insulated batch reactor. Experimental temperature and pressure profiles with respect to time were obtained and used to evaluate a mathematical model at high temperatures. Molecular weights and conversion measured by gel-permeation chromatography (GPC) provided further evidence about the adequacy of the model. The behaviour of a non-isothermal polymerization if fully discussed, including such phenomena as depropagation, gel-effect and dead-end polymerization.</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.identifier.other | opendissertations/410 | en_US |
| dc.identifier.other | 1204 | en_US |
| dc.identifier.other | 882227 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/8933 | |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.title | Non-Isothermal Polymerization of Styrene | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1