Hybrid Modeling for Condition Monitoring in Digital Twin Systems
| dc.contributor.author | Sicard B | |
| dc.contributor.author | Gadsden SA | |
| dc.contributor.department | Mechanical Engineering | |
| dc.date.accessioned | 2025-03-03T23:45:25Z | |
| dc.date.available | 2025-03-03T23:45:25Z | |
| dc.date.issued | 2024-01-08 | |
| dc.date.updated | 2025-03-03T23:45:20Z | |
| dc.identifier.doi | https://doi.org/10.1109/aibthings63359.2024.10863735 | |
| dc.identifier.uri | http://hdl.handle.net/11375/31375 | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.subject | 4605 Data Management and Data Science | |
| dc.subject | 46 Information and Computing Sciences | |
| dc.subject | 40 Engineering | |
| dc.title | Hybrid Modeling for Condition Monitoring in Digital Twin Systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 170b-Hybrid_Modeling_for_Condition_Monitoring_in_Digital_Twin_Systems.pdf
- Size:
- 326.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version