Energy Loss in Condensed Matter of H1 and He4 in the energy Range 4<E<30 keV
| dc.contributor.advisor | Duckworth, H.E. | |
| dc.contributor.author | Wijngaarden, Arie V. | |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2016-10-21T17:39:44Z | |
| dc.date.available | 2016-10-21T17:39:44Z | |
| dc.date.issued | 1962-10 | |
| dc.description | Title: Energy Loss in Condensed Matter of H1 and He4 in the energy Range 4<E<30 keV, Author: Arie van Wijngaarden, Location: Thode | en_US |
| dc.description.abstract | <p>Measurements are reported of the energy loss suffered by H1 and He4 particles, of 4-30 keV energy, in passing through thin films of carbon, aluminumoxide and VYNS. Only those particles that emerged in the forward direction were studied. Evidence is presented for identifying the stopping cross-sections per atom observed in this way with Se, the electronic component of the total stopping cross-section per atom. It appears that the calculated energy dependence of Se(∞√E) is somewhat in error, and that the magnitudes of these's for He4 are systematically too small by 10-15%.</p> | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20724 | |
| dc.language.iso | en | en_US |
| dc.title | Energy Loss in Condensed Matter of H1 and He4 in the energy Range 4<E<30 keV | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wijngaarden_Arie_V_1962_10_phd.pdf
- Size:
- 17.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: Energy Loss in Condensed Matter of H1 and He4 in the energy Range 4<E<30 keV, Author: Arie van Wijngaarden, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: