Measurement of Cyclotron Masses in Re03
| dc.contributor.advisor | Datars, W. R. | en_US |
| dc.contributor.author | Saadatmand-Razavi, Fereidoon | en_US |
| dc.contributor.department | Physics | en_US |
| dc.date.accessioned | 2014-06-18T16:49:17Z | |
| dc.date.available | 2014-06-18T16:49:17Z | |
| dc.date.created | 2009-06-18 | en_US |
| dc.date.issued | 1975-08 | en_US |
| dc.description.abstract | <p>The cyclotron masses in Re03 have been determined from the temperature dependence of the dHvA amplitude. Three frequency branches α, β, γ in the (110) plane were investigated. The dHvA effect was detected by the low-frequency field modulation technique, using field values of 35-55 k0e at temperatures below 2.172 K. The cyclotron masses for α, β, γ branches varied between (0.56-0.72) mo, (0.75-0.96) mo, and (0.6-1.0) mo, respectively.</p> <p>Measured effective mass values for the extremal orbits of the three branches are in reasonable agreement with the theoretical prediction of Matthiess (1969) calculated by the augmented plane wave (APW) method. A frequency of 73.4 MG near the [110] direction with an effective mass of 1.07 mo was detected in addition to the six frequency branches which were previously reported. This is in agreement with Matthiess' prediction.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/505 | en_US |
| dc.identifier.other | 1109 | en_US |
| dc.identifier.other | 875021 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/9978 | |
| dc.subject | Physics | en_US |
| dc.subject | Physics | en_US |
| dc.title | Measurement of Cyclotron Masses in Re03 | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1