Computational Fluid Dynamic Modeling of Aortic Blood Flow
| dc.contributor.advisor | Tullis, Stephen | en_US |
| dc.contributor.author | Brown, Suzie | en_US |
| dc.contributor.department | Mechanical Engineering | en_US |
| dc.date.accessioned | 2014-06-18T21:13:40Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.embargo | 2014-12-23 | |
| dc.date.embargoset | 2014-12-23 | en_US |
| dc.date.issued | 2014-04 | en_US |
| dc.description.abstract | <p>Computational fluid dynamic (CFD) models of aortic blood flow have developed over the past decade from rigid one dimensional models to three dimensional models that include wall flexibility. Although anatomically correct, these models have been significantly idealized as compared to their physiologic in vivo conditions. This thesis investigates the effect of addition of four dimensional MRI inlet flow, motion of the heart at the aortic inlet and addition of wall elasticity coupled with tissue backing support. Results show that the addition of MRI inlet data and aortic inlet motion of the heart significantly change flow in the aorta and should be included in future aortic CFD simulations.</p> | en_US |
| dc.description.degree | Master of Applied Science (MASc) | en_US |
| dc.identifier.other | opendissertations/8689 | en_US |
| dc.identifier.other | 9748 | en_US |
| dc.identifier.other | 4944596 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/15328 | |
| dc.subject | CFD | en_US |
| dc.subject | FSI | en_US |
| dc.subject | Inlet Motion | en_US |
| dc.subject | MRI flow profile | en_US |
| dc.subject | Flexible walls | en_US |
| dc.subject | Biomechanical Engineering | en_US |
| dc.subject | Other Biomedical Engineering and Bioengineering | en_US |
| dc.subject | Biomechanical Engineering | en_US |
| dc.title | Computational Fluid Dynamic Modeling of Aortic Blood Flow | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1