Evaluating flexible manufacturing systems
| dc.contributor.author | Miltenburg, G. John | en_US |
| dc.contributor.author | Krinsky, Itzhak | en_US |
| dc.contributor.author | McMaster University, Faculty of Business | en_US |
| dc.date.accessioned | 2014-06-17T20:41:48Z | |
| dc.date.available | 2014-06-17T20:41:48Z | |
| dc.date.created | 2013-12-23 | en_US |
| dc.date.issued | 1985-01 | en_US |
| dc.description | <p>40 p. ; Bibliography: p. 34-35. ;</p> | en_US |
| dc.description.abstract | <p>Many firms are considering Flexible Manufacturing Systems as a means for increasing productivity, quality and profitability . In t his paper a methodology for properly comparing and evaluating FMS' s is presented. The appropriate financial criteria are presented. Mathematical m ode ls of different FMS's are presented. The important stochastic variables are determined. The principles of stochastic dominance, risk preference and the value of information; and a decision analysis cy cle are used to evaluate the FMS's.</p> | en_US |
| dc.identifier.other | dsb/107 | en_US |
| dc.identifier.other | 1106 | en_US |
| dc.identifier.other | 4944130 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/5444 | |
| dc.relation.ispartofseries | Research and working paper series (McMaster University, Faculty of Business) | en_US |
| dc.relation.ispartofseries | no. 234 | en_US |
| dc.subject | Business | en_US |
| dc.subject | Business | en_US |
| dc.subject.lcc | Flexible manufacturing systems > Evaluation | en_US |
| dc.title | Evaluating flexible manufacturing systems | en_US |
| dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1