The Study of Reinforced Concrete Columns in Existing Buildings
| dc.contributor.advisor | Drysdale, R.G. | |
| dc.contributor.author | Redekop, D. | |
| dc.contributor.department | Civil Engineering | en_US |
| dc.date.accessioned | 2016-08-03T13:14:00Z | |
| dc.date.available | 2016-08-03T13:14:00Z | |
| dc.date.issued | 1971-08 | |
| dc.description | Title: The Study of Reinforced Concrete Columns in Existing Buildings, Author: D. Redekop, Location: Thode | en_US |
| dc.description.abstract | <p>The purpose of this study was to gather data regarding the in-situ variability of parameters contributing to concrete column strength. Two parameters were studied variability of concrete strength and location of longitudinal reinforcing bars in the columns .</p> <p>It was found that concrete strength variability in the buildings lies within the ranges previously deduced by indirect methods, and that present field practice in the placement of steel bars can, in certain cases, lead to small reductions in theoretical column strength .</p> | en_US |
| dc.description.degree | Master of Engineering (ME) | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/20017 | |
| dc.language.iso | en | en_US |
| dc.title | The Study of Reinforced Concrete Columns in Existing Buildings | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Redekop_D_1971_08_master.pdf
- Size:
- 60.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Title: The Study of Reinforced Concrete Columns in Existing Buildings, Author: D. Redekop, Location: Thode
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: