A robust fault detection and identification strategy for aerospace systems
| dc.contributor.author | Lee AS | |
| dc.contributor.author | Hilal W | |
| dc.contributor.author | Ciampini D | |
| dc.contributor.author | Gadsden SA | |
| dc.contributor.author | Al-Shabi M | |
| dc.contributor.department | Mechanical Engineering | |
| dc.contributor.editor | Grewe LL | |
| dc.contributor.editor | Blasch EP | |
| dc.contributor.editor | Kadar I | |
| dc.date.accessioned | 2024-09-08T17:51:19Z | |
| dc.date.available | 2024-09-08T17:51:19Z | |
| dc.date.issued | 2023-06-14 | |
| dc.date.updated | 2024-09-08T17:51:16Z | |
| dc.description.abstract | Fault detection and identification strategies utilize knowledge of the systems and measurements to accurately and quickly predict faults. These strategies are important to mitigate full system failures, and are particularly important for the safe and reliable operation of aerospace systems. In this paper, a relatively new estimation method called the sliding innovation filter (SIF) is combined with the interacting multiple model (IMM) method. The corresponding method, referred to as the SIF-IMM, is applied on a magnetorheological actuator which was built for experimentation. These types of actuators are similar to hydraulic-based ones, which are commonly found in aerospace systems. The method is shown to accurately identify faults in the system. The results are compared and discussed with other popular nonlinear estimation strategies including the extended and unscented Kalman filters. | |
| dc.identifier.doi | https://doi.org/10.1117/12.2663917 | |
| dc.identifier.isbn | 978-1-5106-6210-0 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.uri | http://hdl.handle.net/11375/30170 | |
| dc.publisher | SPIE, the international society for optics and photonics | |
| dc.rights.license | Attribution-NonCommercial-NoDerivs - CC BY-NC-ND | |
| dc.rights.uri | 7 | |
| dc.subject | 4007 Control Engineering, Mechatronics and Robotics | |
| dc.subject | 40 Engineering | |
| dc.subject | 4001 Aerospace Engineering | |
| dc.subject | 4010 Engineering Practice and Education | |
| dc.title | A robust fault detection and identification strategy for aerospace systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 163-1254707.pdf
- Size:
- 641.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version