A design for a Randomized Clinical Trial to Determine Safe and Effective Doses of Niridazole in the Treatment of Urinary Schistosomiasis in School Children
| dc.contributor.advisor | Harper, Andrew | en_US |
| dc.contributor.author | Omojola, Mary Jumoke | en_US |
| dc.contributor.department | Design, Measurement and Evaluation; Clinical Epidemiology and Biostatistics | en_US |
| dc.date.accessioned | 2014-06-18T16:39:53Z | |
| dc.date.available | 2014-06-18T16:39:53Z | |
| dc.date.created | 2010-07-29 | en_US |
| dc.date.issued | 1981-04 | en_US |
| dc.description.abstract | <p>Schistosomiasis is known to affect over 200 million people in tropical countries. It is well known to have variable manifestations in similar geographical regions. It is also known to have variable responses to treatments in different geographical regions.</p> <p>Literature on its treatment though abundant reveals no agreement on doses of drugs to be administered.</p> <p>This thesis presents a design to determine doses of a recommended drug in the treatment of haematobium schistosomiasis. Three dosage levels of niridazole (ambilhar) will be tested against a recommended dose of metrifonate. The trial will be conducted over a 12 month period and will involve infected school children in a town in Ondo State of Nigeria.</p> <p>Children will be followed up during the trial period to determine the effects of treatment on their urinary egg output.</p> | en_US |
| dc.description.degree | Master of Science (MS) | en_US |
| dc.identifier.other | opendissertations/2888 | en_US |
| dc.identifier.other | 3914 | en_US |
| dc.identifier.other | 1415335 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/7621 | |
| dc.subject | Life Sciences | en_US |
| dc.subject | Life Sciences | en_US |
| dc.title | A design for a Randomized Clinical Trial to Determine Safe and Effective Doses of Niridazole in the Treatment of Urinary Schistosomiasis in School Children | en_US |
| dc.type | thesis | en_US |
Files
Original bundle
1 - 1 of 1