Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/8553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sutherland, P. G. | en_US |
dc.contributor.author | Carr, Alexander Simon | en_US |
dc.date.accessioned | 2014-06-18T16:43:15Z | - |
dc.date.available | 2014-06-18T16:43:15Z | - |
dc.date.created | 2009-07-03 | en_US |
dc.date.issued | 1977-12 | en_US |
dc.identifier.other | opendissertations/375 | en_US |
dc.identifier.other | 1239 | en_US |
dc.identifier.other | 887943 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/8553 | - |
dc.description.abstract | <p>We present theoretical calculations of the annihilation rates for one and two photon decay of ground state positronium in a strong magnetic field, of order (10¹²-10¹³) Gauss such as assumed for neutron star surfaces. The calculation indicate that the one photon process at field of 10¹³ Gauss is of order (10ˉ⁴) compared to the two photon process. Consequently, a one photon annihilation line at 1.022 MeV is not expected in the spectra of neutron stars. The two photon rate is of order (5x10¹³ secˉ¹) at 10¹³ G; the half width is 43 keV. Thus, at such fields, the two photon line is fairly narrow and not smeared out through the magnetic field effects.</p> | en_US |
dc.subject | Physics | en_US |
dc.subject | Physics | en_US |
dc.title | One and Two Photon Annihilation Processes in a Strong Magnetic Field | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Physics | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.