Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/7255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Drysdale, Robert G. | en_US |
dc.contributor.author | Keyl, van der Reinier | en_US |
dc.date.accessioned | 2014-06-18T16:38:46Z | - |
dc.date.available | 2014-06-18T16:38:46Z | - |
dc.date.created | 2009-07-16 | en_US |
dc.date.issued | 1979-05 | en_US |
dc.identifier.other | opendissertations/254 | en_US |
dc.identifier.other | 1360 | en_US |
dc.identifier.other | 900847 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/7255 | - |
dc.description.abstract | <p>In this project, the behaviour of brick masonry under various states of stress is discussed. These stress states include: axial compression, eccentric compression, flexure and in-plane shear. In addition, the creep and shrinkage characteristics of brickwork and the effect of grouting on the axial capacity of brick masonry assemblages are investigated on a preliminary basis. Comprehensive literature reviews and results of accompanying series of tests are presented and discussed.</p> | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Behavioural Characteristics of Brick Masonry | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.description.degree | Master of Engineering (ME) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 6.13 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.