Search
Add filters:
Use filters to refine the search results.
Collection hits:
Collection Name |
---|
Family Medicine Publications |
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
Feb-2025 | Chronic disease prevalence and preventive care among Ontario social housing residents compared with the general population: a population-based cohort study | Brar, Jasdeep; Agarwal, Gina; Keshavarz, Homa; Angeles, Ric; Pirrie, Melissa; Marzanek, Francine; Nguyen, Francis; Paterson, J Michael; Koester, Christie; Mahal, Guneet; Plishka, Mikayla; Popal, Sahar; Vanama, Manasvi |
1-Feb-2025 | To the Editor: Perceived Importance of Transition-to-Practice Competencies by Psychiatry Residents in Canada. | Ho C; Lee J; Nguyen A; Ma E; Sockalingam S; Mak MSB |
Jul-2025 | CP@clinic Annual Report 2024 | Agarwal, Gina; Marzanek, Francine; Mahal, Guneet; Koester, Christie; Angeles, Ricardo; Pirrie, Melissa; Plishka, Mikayla; Brar, Jasdeep; Popal, Sahar; Vanama, Manasvi; Mahal, Simran |
6-Apr-2017 | Meeting the current and future health needs of the senior population in LHIN 4 | Hartman, Malcolm; Lavis, JN |
Apr-2024 | End of life interventions in cancer patients | Webber, Colleen; Hafid, Shuaib; Gayowsky, Anastasia; Howard, Michelle; Tanuseputro, Peter; Jones, Aaron; Scott, Mary; Hsu, Amy T; Downar, James; Manuel, Douglas; Isenberg, Sarina R |
May-2024 | Continuity of care with the primary care physician and involvement of other physicians in the last year of life in community-dwelling adults: A retrospective population-based study | Howard, Michelle; Hafid, Shuiab; Isenberg, Sarina R; Webber, Colleen; Downar, James; Gayowsky, Anastasia; Jones, Aaron; Scott, Mary; Hsu, Amy T; Conen, Katrin; Manuel, Douglas; Tanuseputro, Peter |
Aug-2025 | Temporal trends in COVID-19 vaccine uptake among social housing residents compared to the general population in Ontario, Canada: a population-based panel study | Agarwal, Gina; Keshavarz, Homa; Angeles, Ricardo; Pirrie, Melissa; Marzanek, Francine; Nguyen, Francis; Brar, Jasdeep; Koester, Christie; Mahal, Guneet; Plishka, Mikayla; Popal, Sahar; Vanama, Manasvi |
Discover
Author
Department
Subject
- 42 Community Paramedicine
- 41 Vulnerable Populations
- 32 Humans
- 28 Primary Care
- 26 Male
- 19 Social Housing
- 18 Animals
- 17 Female
- 16 Paramedic
- 12 Middle Aged
- . next >
Date issued