Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/32632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Thode, H. G. | - |
| dc.contributor.author | Ford, Richard | - |
| dc.date.accessioned | 2025-11-14T17:57:15Z | - |
| dc.date.available | 2025-11-14T17:57:15Z | - |
| dc.date.issued | 1957-10 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/32632 | - |
| dc.description.abstract | The sulphur isotope effect in the oxidation of aqueous sodium sulphite with molecular oxygen has been measured under a variety of conditions. The observed effect is compared with theoretical calculations based on the reaction mechanism. The uncatalysed and enzyme catalyzed sulphur isotope exchange between sulphate and sulphite has been examined. The oxidation of sulphide to internally-stored sulphur and the subsequent oxidation of the sulphur to sulphate by Chromatium have been studied. Sulphur isotope fractionation in mixed cultures of Chromatium and Desulphovibrio desulphuricans has also been examined. The results are discussed in relation to the natural variations in sulphur isotope abundance. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Chromatium | en_US |
| dc.subject | Desulphovibrio desulphuricans | en_US |
| dc.title | Sulphur Isotope Effects in Chemical and Biological Processes | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Chemistry | en_US |
| dc.description.degreetype | Dissertation | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ford_Richard_1957Oct_PhD.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
