Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Farquharson, Michael | - |
dc.contributor.advisor | McNeill, Fiona | - |
dc.contributor.author | Yap, Michelle | - |
dc.date.accessioned | 2025-07-02T20:01:27Z | - |
dc.date.available | 2025-07-02T20:01:27Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31901 | - |
dc.description.abstract | Iron conditions can range from iron deficiency to iron overload. It is vital to accurately monitor iron levels so patients can receive proper treatment to reduce potential consequences such as organ failure. Current methods of measuring iron include blood tests and liver biopsies, both of which are invasive. This work investigates the feasibility of using x-ray fluorescence (XRF) techniques to non-invasively measure iron in the body. The device employed for this work uses Cd-109 as the excitation source for XRF. Previously, this device had only been used to measure iron phantoms and ex vivo pig and rat skin samples. This thesis explores the use of this device for in vivo measurements. Optimization and calibration of the device was completed to determine the optimal setup for in vivo measurements. A hand holder jig was designed and 3D-printed to secure participant hands for 1200-second measurements. 24 participants were recruited for this study who had no known iron diseases. 12 female and 12 male participants in the age range of 18 to 76 were measured. The average iron concentration was 9.1 ppm with a measurement uncertainty of 2.0 ppm. Importantly, the uncertainty in the in vivo measurements were similar to the uncertainty of phantom measurements, which suggests that human variations in hand size, position, and movement did not worsen measurement precision. No statistically significant differences were observed across age and gender (p>0.05), suggesting that these factors do not affect measurement precision. Analysis of measurement uncertainties demonstrate that in vivo measurements are feasible with a 95% confidence level for measurements above 4.0 ppm. This research points towards the feasibility of using this Cd–109-based XRF device for in vivo measurements of iron. Further work is required to investigate the accuracy and validity of this device through comparison to currently accepted measurement methods. | en_US |
dc.language.iso | en | en_US |
dc.subject | x-ray fluorescence | en_US |
dc.subject | skin iron | en_US |
dc.title | X-Ray Fluorescence Measurements of Iron in the Skin Using a CD-109-Based System | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Radiation Sciences (Medical Physics/Radiation Biology) | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
dc.description.layabstract | Iron deficiency and iron overload are common conditions that need to be addressed for overall patient health. There lacks a quick, non-invasive method of measuring iron to accurately monitor iron levels in the body. The work in this thesis investigates the feasibility of a novel device that can measure iron in the body through the use of x-rays. The results of this study point towards the successful use of this device for iron measurements. Measurements of humans had results similar to previous measurements of iron phantoms and animal samples. Further work is still required to determine the accuracy and validity of this system. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yap_Michelle_G_202507_MSc.pdf | 4.97 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.