Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31896
Title: | Upscaling of the porous shallow water equations through the use of periodic homogenization |
Authors: | Patrascu, Lisa |
Advisor: | Kevlahan, Nicholas |
Department: | Mathematics and Statistics |
Keywords: | upscaling;porous shallow water equations |
Publication Date: | 2025 |
Abstract: | Due to the large and costly nature of ocean models, they are often limited in computational resolution - meaning accurate solvers must take into account boundary geometry at the subgrid-scale without explicitly modelling it. One method of characterizing subgrid-scale features is Brinkman penalization, where the solid/fluid interface is modelled as a porous medium, which yields many stability, accuracy, and efficiency benefits. In this work, we aim to extend the Brinkman method by testing a penalization that accounts for a position dependent tensorial permeability which will allow the model to experience friction in a directionally dependent fashion - implicitly preserving roughness that may be lost in a porosity-only approach. We simulate flow through solid/fluid and semi-permeable permeability-defined substructure configurations using the porous shallow water equations at both the subgrid-scale as well as the coarsened scale. Our findings indicate that coarsened simulations well approximate averaged fine-scale simulations in both velocity distribution and total kinetic energy. We coarsen subgrid-scale permeability using the periodic homogenization approach, which we find to be rigorous, fast, and accurate. |
URI: | http://hdl.handle.net/11375/31896 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
patrascu_elisabeth_finalsubmission202506_msc.pdf | Lisa Patrascu MSc Thesis | 8.04 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.