Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31862
Title: | A STUDY OF OXYGEN ISOTOPES USING DENSITY DEPENDENT FORCES |
Other Titles: | DENSITY DEPENDENT FORCES AND OXYGEN ISOTOPES |
Authors: | Pianarosa, Piero |
Advisor: | Volkov, A. B. |
Department: | Physics |
Keywords: | Nucleon-nucleon interaction;Wave Functions;Eigenvalues;Nuclear interactions;Oxygen;Isotope |
Publication Date: | Oct-1970 |
Abstract: | This work is concerned with the use of different "effective" nucleon-nucleon interactions in the calculation of binding energies and spectra of some of the oxygen iso topes . The variational procedure consists of using a complete set of Slater determinant wave functions, having the same total M value for the projection of the angular momentum, in order to minimize the ground states of various nucleonic configurations in the 2s-ld nuclei. The parameters obtained are used in the subsequent diagonali zation of the Hamiltonian and its eigenvalues are inter preted as energy eigenvalues. The calculations performed in this work led to the conclusion that the density dependence of the effective force is extremely important and should not be neglected, at least in the calculation of binding energies. |
URI: | http://hdl.handle.net/11375/31862 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pianarosa_Piero_197010_MSc.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.