Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | King, G.W | - |
dc.contributor.author | Robert, Gordon | - |
dc.date.accessioned | 2025-05-16T18:45:12Z | - |
dc.date.available | 2025-05-16T18:45:12Z | - |
dc.date.issued | 1961-05 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31685 | - |
dc.description.abstract | A search was made for the emission spectra of any free radicals which might be excited in a discharge through halogenated mathanes. A band system in the 2G00 A* region was photographed under high resolution, and assigned to a Amy case 0°) - /T case (a) transition in the CC1 molecule. Rotational and vibrational analyses of this spectrum were performed. These analyses have also been reporter elsewhere. | en_US |
dc.title | THE EMISSION SPECTRUM OF THE CARBON MONOCHLORIDE MOLECULE | en_US |
dc.contributor.department | Chemistry | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gordon_Robert_May_1961.pdf | 5.41 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.