Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Davies, D.M. | - |
dc.contributor.author | Syme, Paul Denness | - |
dc.date.accessioned | 2025-05-15T01:38:49Z | - |
dc.date.available | 2025-05-15T01:38:49Z | - |
dc.date.issued | 1957-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31673 | - |
dc.description.abstract | Cytological studies have exposed new species complexes in the dipterous family Simuliidae. A study of one of these in the genus Prosimulium has established morphological, distributional and ecological characteristics of three of its members and they have been described as new species. A comparison has been made between those and other members of the complex throughout the world. | en_US |
dc.language.iso | en | en_US |
dc.subject | Black Flies | en_US |
dc.subject | Prosimulium | en_US |
dc.subject | Cytological Study | en_US |
dc.subject | P. hirtipes | en_US |
dc.subject | P. fuscum | en_US |
dc.subject | P. mixtum | en_US |
dc.subject | P. fontanum | en_US |
dc.subject | Ecological Observations | en_US |
dc.title | THREE NEW ONTARIO BLACK FLIES OF THE GENUS PROSIMULIUM (DIPTERA SIMULIIDAE) AND OBSERVATIONS ON THEIR ECOLOGY | en_US |
dc.title.alternative | THREE NEW BLACK-FLY SPECIES AND ECOLOGICAL NOTES | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Biology | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Syme_Paul_D_195710_MSc.pdf | 5.25 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.