Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abdallah, Anas | - |
dc.contributor.author | Zeng, Qingzhe | - |
dc.date.accessioned | 2025-04-21T19:30:14Z | - |
dc.date.available | 2025-04-21T19:30:14Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31517 | - |
dc.description.abstract | In this thesis, we introduce a different P&C ratemaking strategy using telematics where complexity of telematics data is often seen as a challenge for traditional Generalized Linear Modeling. Generalized Additive Model with its flexible model structure is outlined and recent applications in the insurance industry are discussed and analyzed. A robust version of the Generalized Additive Model is then discussed where the modified penalized likelihood is able to reduce the influence of outliers present in the data. With an application on a synthetic dataset, it is shown that our results coincide with the referenced paper of Dr. Jean-Philippe Boucher titled "Exposure as Duration and Distance in Telematics Motor Insurance Using Generalized Additive Models" (2017) and our model with the added telematics variable shows significant improvements. When outliers are introduced to the dataset, non-robust models quickly deteriorate and thus produce a poor fit whereas robust counterparts are able to maintain a similar level of model accuracy and as a result extreme risks are better identified from such policyholders. Actuaries can now utilize the added benefit of robust Generalized Additive Model for better risk classification such that a more fair pricing scheme is made possible. | en_US |
dc.language.iso | en | en_US |
dc.subject | actuarial | en_US |
dc.subject | insurance ratemaking | en_US |
dc.subject | gam | en_US |
dc.subject | robust gam | en_US |
dc.title | Robust Generalized Additive Models for Telematics-Based Auto Insurance Ratemaking | en_US |
dc.title.alternative | GAM and Robust Extensions in Insurance Ratemaking | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Mathematics and Statistics | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
dc.description.layabstract | This thesis contributes to the automobile insurance field through applications of nonparametric statistical models with data collected from a GPS device installed on the vehicle. In the introductory chapter, the steps of determining prices paid by insurance policyholders to the insurance company are outlined and discussed. The second chapter includes the theoretical background for the nonparametric statistical model and its application in the insurance industry. Chapter 3 introduces an extension over the nonparametric statistical model where data points that are seen as abnormal compared to the rest are automatically suppressed for their influence to model fit. The final chapter illustrates our contributions of applying the nonlinear statistical model and its extensions to synthetic telematics data where an improvement in model fit can be seen. Thus, insurance companies are able to come up with a more suitable price for each policyholder which would attract more customers and increase value of the company. | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zeng_qingzhe_2025_04_M.Sc_Statistics.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.