Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Powell J | - |
dc.contributor.author | McCafferty-Leroux A | - |
dc.contributor.author | Hilal W | - |
dc.contributor.author | Gadsden SA | - |
dc.date.accessioned | 2025-02-27T17:06:48Z | - |
dc.date.available | 2025-02-27T17:06:48Z | - |
dc.date.issued | 2024-01-23 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31177 | - |
dc.subject | 4605 Data Management and Data Science | - |
dc.subject | 46 Information and Computing Sciences | - |
dc.subject | 40 Engineering | - |
dc.subject | 7 Affordable and Clean Energy | - |
dc.subject | 13 Climate Action | - |
dc.title | Smart Grids: A Comprehensive Survey of Challenges, Industry Applications, and Future Trends | - |
dc.type | Article | - |
dc.date.updated | 2025-02-27T17:06:48Z | - |
dc.contributor.department | Mechanical Engineering | - |
dc.identifier.doi | https://doi.org/10.48550/arxiv.2401.13105 | - |
Appears in Collections: | Mechanical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
106-1-s2.0-S2352484724003299-main.pdf | Published version | 2.29 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.