Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/31025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balvers, Ronald J. | - |
dc.contributor.author | Han, Yufeng | - |
dc.contributor.author | Hu, Ou | - |
dc.contributor.author | Huang, Zhaodan | - |
dc.contributor.author | Michael Lee-Chin & Family Institute for Strategic Business Studies | - |
dc.date.accessioned | 2025-02-04T18:21:01Z | - |
dc.date.available | 2025-02-04T18:21:01Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://hdl.handle.net/11375/31025 | - |
dc.description | 61 p. ; Includes bibliographical references (pp. 43-48) | en_US |
dc.description.abstract | Beta uncertainty creates unavoidable risk in exploiting anomalies, suggesting an unexplored barrier to arbitrage. We measure beta uncertainty from parameter dynamics and estimation risk, decoupling it from idiosyncratic risk in a Bayesian market model accommodating separate processes for beta and idiosyncratic volatility. Anomalies with higher beta uncertainty generate substantially higher returns. For individual stocks, beta uncertainty is found to reduce arbitrage activity directly, thereby enhancing mispricing. These results support the arbitrage hurdle mechanism versus other hypotheses regarding beta uncertainty. The uncovered arbitrage barrier provides new evidence supporting attribution of observed anomalies to mispricing that cannot be fully corrected by arbitrage. Valuation Insight The equity of firms with more beta uncertainty (uncertainty about their exposure to systematic risk) is more likely to be mispriced. The reason is that potential arbitrageurs are not able to transport alpha without incurring significant uncertainty about the quantity of systematic risk they will be facing in the process. For these firms, the discount rates in valuing their cash flows are mis specified and difficult to correct. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Michael Lee-Chin & Family Institute for Strategic Business Studies Working Paper;2024-06 | - |
dc.subject | Beta uncertainty | en_US |
dc.subject | Anomaly returns | en_US |
dc.subject | Barriers to arbitrage | en_US |
dc.subject | Bayesian MCMC | en_US |
dc.subject | Stochastic volatility | en_US |
dc.subject | Mispricing | en_US |
dc.title | Beta uncertainty as a barrier to arbitrage and the impact on anomaly returns | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Michael Lee-Chin and Family Institute for Strategic Business Studies Michael Lee-Chin & Family Institute for Strategic Business Studies Working Paper Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sbv_wp_2024-06.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.