Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30799
Title: | A Simplified Assessment of Factors Controlling Phosphorus Loading from Oxygenated Sediments in a Very Shallow Eutrophic Lake |
Authors: | Kelton N Chow-Fraser P |
Department: | Biology |
Keywords: | 37 Earth Sciences;3705 Geology |
Publication Date: | Sep-2005 |
Publisher: | Taylor & Francis |
Abstract: | Factors controlling the release of bioavailable soluble reactive phosphorus (SRP) from sediments in very shallow lakes are not fully understood. Our approach involved relatively simple measurements of four factors affecting the calculation of internal phosphorus load: the number of sampling sites, sediment freezing, incubation temperature and oxic state in Cootes Paradise Marsh, now a very shallow (Z = 70 cm) eutrophic degraded urban lake in Ontario, Canada. Our results indicate that all of these factors need to be considered when attempting to estimate the internal phosphorus load of a shallow system. The total internal load of phosphorus in Cootes Paradise Marsh was 34% of the total loading (both internal and external), with diffusion from the sediment accounting for 23% of all phosphorus inputs. Large carp are now excluded from the lake and were estimated by difference to have contributed 23% to summer internal loading. © 2005 Taylor & Francis Group, LLC. |
URI: | http://hdl.handle.net/11375/30799 |
metadata.dc.identifier.doi: | https://doi.org/10.1080/07438140509354432 |
ISSN: | 1040-2381 1040-2381 |
Appears in Collections: | Biology Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kelton and Chow-Fraser 2005.pdf | 511.32 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.