Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30270
Title: | Scaling in Directional Solidification of Binary Alloys |
Authors: | Greenwood, Michael |
Advisor: | Provotas, Nikolas |
Department: | Materials Science |
Keywords: | Binary Allows |
Publication Date: | Aug-2004 |
Abstract: | This thesis summarizes work done in the simulation of cellular and dendritic growth in directional solidification of dilute binary alloys using a phase-field model. This model is solved on a dynamic adaptive grid using a linear isoparametric formulation of the finite element method. The spacing of the primary dendritic branches are examined for a wide range of thermal gradients and alloy compositions using a power spectral analysis technique. This spacing is found to undergo a maximum as a function of increasing velocity, in agreement with experimental observations. Our simulations are compared to directional solidification experiments of PVA-ETH, SCN-ACE and SCN-SAL alloys and we demonstrate that the spacing selection is described by a crossover scaling function from the emergence of cellular growth into the dendritic growth regime. This scaling function is dependent upon only dimensionless groupings of the material dependent length scales and the process parameters at which the system is cooled. We validate our results by showing that both the simulated materials and published experimental data collapse onto this single universal curve. |
URI: | http://hdl.handle.net/11375/30270 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Greenwood_Michael_Aug2004_MASc.pdf | 5.79 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.