Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wadsley, James | - |
dc.contributor.author | McFarlane, Emmett | - |
dc.date.accessioned | 2024-09-30T17:17:21Z | - |
dc.date.available | 2024-09-30T17:17:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/11375/30257 | - |
dc.description.abstract | We investigate the abilities of neural models to model astrophysical gases, addressing limitations in traditional numerical solvers such as energy bottlenecks, resolution effects, grid anisotropy effects, and strict time-stepping constraints. In particular, we focus on simulations of turbulent flows and thermochemical networks in the interstellar medium (ISM). We employ the chaotic Kuramoto-Sivashinsky (KS) equation as a one-dimensional testbed for neural network architectures commonly employed in simulations of threedimensional hydrodynamical turbulence. We benchmark a wide range of state-ofthe-art neural architectures. Our experiments demonstrate that hierarchical context aggregation, residual connections, and group equivariance play a critical role in capturing faithful dynamics and spectral properties of turbulent flows. Additionally, we model the thermochemical evolution of astrophysical gas using a residual neural network (ResNet) trained on data generated by the CHIMES code. The network predicts the evolution of chemical abundances and thermal states across a range of densities, temperatures, and metallicities, effectively integrating over large timesteps to mitigate the stiffness issues of conventional solvers. Our findings suggest that modern deep learning methods may provide a viable and efficient alternative to traditional numerical solvers for astrophysical simulations | en_US |
dc.language.iso | en | en_US |
dc.title | Neural Modelling of Astrophysical Gas | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Physics and Astronomy | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mcfarlane_emmett_wd_september2024_msc.pdf | 8.62 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.