Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30168
Title: | An adaptive approach to blockchain in smart system applications |
Authors: | Alsadi N Giuliano A Gadsden SA Yawney J |
Department: | Mechanical Engineering |
Keywords: | 40 Engineering;4006 Communications Engineering;4009 Electronics, Sensors and Digital Hardware;51 Physical Sciences;5102 Atomic, Molecular and Optical Physics |
Publication Date: | 1-Jun-2023 |
Abstract: | As the technological landscape continues rapidly evolving, blockchain technology has been widely integrated and employed in various areas of application. Blockchain, at its core, offers a decentralized method for system security and communication. This is in contrast with classical security systems, which necessitate a central node for data processing and communication, therefore augmenting vulnerability to a single point of failure and attack. Incorporating adaptive subsystems into various blockchain technology features might greatly enhance their functionality without jeopardizing the chain’s immutability. Several publications have focused on the analysis of network node data in an effort to offer an adaptive version of the consensus mechanism used in the blockchain process. This paper presents a novel adaptive consensus mechanism that regulates the Proof-of-Work mining difficulty based on the perceived anomalous level of network nodes. |
metadata.dc.rights.license: | Attribution-NonCommercial-NoDerivs - CC BY-NC-ND |
URI: | http://hdl.handle.net/11375/30168 |
metadata.dc.identifier.doi: | https://doi.org/10.1117/12.2662231 |
ISSN: | 0277-786X 1996-756X |
Appears in Collections: | Mechanical Engineering Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
161-1252209.pdf | Published version | 699.69 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.