Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/30030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | McNutt, R. H. | - |
| dc.contributor.author | Mason, Ian | - |
| dc.date.accessioned | 2024-08-11T00:28:31Z | - |
| dc.date.available | 2024-08-11T00:28:31Z | - |
| dc.date.issued | 1969-08 | - |
| dc.identifier.uri | http://hdl.handle.net/11375/30030 | - |
| dc.description.abstract | The conclusions of this thesis rest on comprehensive geological, chemical and petrographical analyses of both the Whitestone anorthosite and the contiguous rocks. The anorthosite is believed to have been intruded as a magma of anorthositic composition just after the acme of the last regional metamorphism. Various textural and mineralogical features, ostensibly metamorphic, are interpreted as being due to an extravagantly long magmatic end-game. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | rock | en_US |
| dc.subject | geology | en_US |
| dc.subject | chemical | en_US |
| dc.subject | magma | en_US |
| dc.subject | whitestone | en_US |
| dc.subject | petrology | en_US |
| dc.subject | anorthosite | en_US |
| dc.subject | metamorphic | en_US |
| dc.title | Petrology of the Whitestone Anorthosite | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.department | Geology | en_US |
| dc.description.degreetype | Thesis | en_US |
| dc.description.degree | Doctor of Philosophy (PhD) | en_US |
| Appears in Collections: | Digitized Open Access Dissertations and Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mason_Ian_1969Aug_PhD.pdf | 28.19 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
