Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/29656
Title: | An experimental study on the effect of the swimbladder on hearing sensitivity in Ameiurus nebulosus nebulosus (Le Sueur). |
Authors: | Roggenkamp, Petronella Anna |
Advisor: | Kleerekoper, H. |
Department: | Biology |
Keywords: | swimbladder;Ameiurus nebulosus;catfish;animal hearing |
Publication Date: | 1956 |
Abstract: | This thesis is concerned with the study on the effect of the swimbladder on hearing sensitivity in Ameiurus nebulosus. The investigation has been performed by means of auditory threshold curves in normal catfish and in catfish in which the resonance of the swimbladder was eliminated. The results were compared. The thesis consists of an introduction to the investigation, followed by a review of the literature in relation to the problem, a description of the material and technique and of the experimental work, the results obtained with a discussion and a summary. |
URI: | http://hdl.handle.net/11375/29656 |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roggenkamp_Petronella_A.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.