Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/29240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | VOLKOV, A. B. | - |
dc.contributor.author | PIANAROSA, PIERO | - |
dc.date.accessioned | 2023-12-01T01:21:13Z | - |
dc.date.available | 2023-12-01T01:21:13Z | - |
dc.date.issued | 1970-10 | - |
dc.identifier.uri | http://hdl.handle.net/11375/29240 | - |
dc.description.abstract | This work is concerned with the use of different "effective" nucleon-nucleon interactions in the calculation of binding energies and spectra of some of the oxygen isotopes. The variational procedure consists of using a complete set of Slater determinant wave functions, having the same total M value for the projection of the angular momentum, in order to minimize the ground states of various nucleonic configurations in.the 2s-ld nuclei. The parameters obtained are used'in the subsequent diagonalization of the Hamiltonian and its eigenvalues are interpreted as energy eigenvalues. The calculations performed in this work led to the conclusion that the density dependence of the effective force is extremely important and should not be neglected, at least in the calculation of binding energies. | en_US |
dc.language.iso | en | en_US |
dc.subject | Nucleon-Nucleon Interactions | en_US |
dc.subject | Binding Energies | en_US |
dc.subject | Oxygen Isotope | en_US |
dc.subject | Slater Determinant | en_US |
dc.title | A STUDY OF OXYGEN ISOTOPES USING DENSITY DEPENDENT FORCES | en_US |
dc.type | Thesis | en_US |
dc.description.degreetype | Thesis | en_US |
dc.description.degree | Master of Science (MS) | en_US |
Appears in Collections: | Digitized Open Access Dissertations and Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pianarosa_piero_1970Oct_masters12.23.pdf | 8.58 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.