Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/28861
Title: | On the convergence of space mapping optimization algorithms |
Authors: | Koziel, S. Bandler, John Madsen, K. |
Keywords: | space mapping;surrogate modeling;implicit space mapping;output space mapping;convergence theory;cheese-cutting problem |
Publication Date: | 18-May-2005 |
Citation: | Koziel, S., J.W. Bandler, and K. Madsen, “On the convergence of space mapping optimization algorithms,” SIAM Conference on Optimization, Stockholm, Sweden, May 18, 2005. |
Abstract: | In this paper, sufficient conditions for the convergence of typical Space Mapping optimization algorithms are considered. It follows that convergence of the algorithms as well as convergence rate depend essentially on the proximity between the fine and coarse model of the object of interest. This proximity can be formulated using some natural analytical conditions involving the model responses and first order derivatives. |
Description: | Slides for a presentation given as part of the “Space mapping: a knowledge-based engineering modeling and optimization methodology exploiting surrogates” session co-organized by Bandler and Madsen at the Eighth SIAM Conference on Optimization. The conference was held May 15 through 19, 2005 in Stockholm, Sweden. |
URI: | http://hdl.handle.net/11375/28861 |
Appears in Collections: | John Bandler Slides |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Koziel_Bandler_Madsen_On_Convergence_Space_Mapping_SIAM_Conference_Optimization_May_18_2005.pdf | 657.77 kB | Adobe PDF | View/Open | |
Koziel_Bandler_Madsen_On_Convergence_Space_Mapping_SIAM_Conference_Optimization_May_18_2005.ppt | 781.5 kB | Microsoft Powerpoint | View/Open |
This item is licensed under a Creative Commons License